Property Attributes
- MLS#5240669
- TypeSingle Family
- Listing Status Active
- CountyWayne
- CityApple Creek
- Zip44606
- Style
- Year Built1962
- Taxes$ 3299
- Price$ 550,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1296
- Lot Size2.608 Acres
Data Source:
MLSNow
Property Description
OPEN HOUSE SATURDAY 09/12/2026 FROM 1:00 T0 3:00...STUNNING RANCH HOME ON 2.6 ACRES IN APPLE CREEK!!! 3 bedroom, 1 bathroom, finished basement with an additional bedroom and bathroom, oak hardwood floors under the carpet on the main floor, attached heated 2 car garage, a detached 3 car garage and a 28' X 32' X 10' pole building for a workshop, storage for those toys, etc. MOBILE HOME ALSO INCLUDED IN THE SALE!!! Was once used for the in-laws, but could also be used as an income property or office space, etc.. 2 bedrooms, 2 full bathrooms, central A/C and whole house generator and 2 car detached garage. Mobile home is on a permanent foundation.
| Price History | |
|---|---|
| 8/28/2026 | Listed $550,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Composition,Shingle |
| Appliances | Microwave,Range,Refrigerator,Water Softener |
| Garage Spaces | 6 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1962 |
| Stories Count | 1 |
| Township | East Union Twp |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Wayne |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 1 |
| Status | Active |
| Directions | From SR 250 to S Carr Road, go north on S Carr Road. From SR 30 to S Carr Road, go south on S Carr Road.... |
| ModificationTimestamp | 2026-09-08T19:05:31.423-00:00 |
| City | Apple Creek |
| High School District | Waynedale (Southeast) LSD Wayne- 8508 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3299.02 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Waynedale (Southeast) LSD Wayne- 8508 |
| Elementary School District | Waynedale (Southeast) LSD Wayne- 8508 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | APPLE CREEK |
| Legal Description | 12-16-23 EPT SW 2.608A CD 495 |
Interior Features
| Basement | Full,Sump Pump |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1296 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Detached,Garage,Garage Door Opener,Heated Garage,Garage Faces Side |
|---|---|
| Water Source | Private,Shared Well |
| Lot Size Area | 2.608 |
| Lot Size Acres | 2.608 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective