Property Attributes
- MLS#5237836
- TypeSingle Family
- Listing Status Active
- CountyJefferson
- CitySmithfield
- Zip43948
- Style
- Year Built1923
- Taxes$ 566
- Price$ 120,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1624
- Lot Size0.125 Acres
Data Source:
MLSNow
Property Description
Welcome to this well-cared-for home filled with timeless character and charm! Beautiful woodwork and a stunning staircase create an inviting first impression, while the living room features a propane fireplace framed by leaded glass windows and built-in bookcases on both sides. The eat-in kitchen offers the convenience of a walk-in pantry, and full bathrooms are located on both levels of the home. Three generous-sized bedrooms provide plenty of space for family, guests, or a home office. Step outside and enjoy the large covered front porch—perfect for relaxing, entertaining, or enjoying your morning coffee. A wonderful blend of classic details, comfortable living, and thoughtful features makes this home a must-see!
| Price History | |
|---|---|
| 8/19/2026 | Listed $120,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Fireplace(s),Oil |
| Cooling | Central Air |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Patio/Porch Features | Covered,Porch |
| Architectural Style | Conventional |
| Construction Materials | Other |
| Year Built | 1923 |
| Stories Count | 2 |
| Township | Smithfield Twp |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Jefferson |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Smithfield, OH: Main Street to Hill Street. Home is on the LEFT. You must pass the home and turn LEFT onto Wood Street to access the home. |
| ModificationTimestamp | 2026-08-19T17:08:52.343-00:00 |
| City | Smithfield |
| Disclosures | Principal is Real Estate Licensed |
| High School District | Buckeye LSD Jefferson- 4101 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 566 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | Buckeye LSD Jefferson- 4101 |
| Elementary School District | Buckeye LSD Jefferson- 4101 |
| Year Built Source | Estimated |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SMITHFIELD |
| Legal Description | 3-8-5 160 LAND .13A MAP-33-03A0-05700 |
Interior Features
| Basement | Partial,Unfinished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Propane,Gas,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1624 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off Street |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.125 |
| Foundation Details | Block |
| Lot Size Acres | 0.125 |
| Lot Size Source | Assessor |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective