Property Attributes
- MLS#5209853
- TypeSingle Family
- Listing Status Active
- CountyMahoning
- CityBoardman
- NeighborhoodTHE FOREST
- Zip44514
- Style
- Year Built1992
- Taxes$ 12001
- Price$ 819,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4393
- Lot Size0.45 Acres
Data Source:
MLSNow
Property Description
Elegantly appointed, all brick Colonial on quiet cul-de sac in the desirable neighborhood of the Forest. Sprinkler water system Dimensional SHINGLE ROOF (2005) Bamboo Hardwood Flooring throughout most of first floor--Oak Trim and 6 panel solid oak Doors. The foyer opens up into pillared Living Room w/tray Ceiling, Oak Crown molding & Bamboo floors. Formal Dining room with bamboo flooring throughout most of first floor, Oak trim and 6 panel solid Oak doors is adjacent to the Well-Equipped w/Stainless Steel appliances, updated refrigerator & sliding doors to the backyard patio w/views of gazebo. The family room has a gas fireplace with Oak mantle trim, bamboo floors & sliders with 3/4 length windows. Upstairs has bamboo flooring in hall, 4 bedrooms & 3 bath including a master suite w/another gas fireplace, walk in closets, master bath & private outdoor deck. The finished basement with a walk up bedroom, workout room has ceramic tile & laminate flooring, 3rd gas fireplace & full bath, freshly painted
| Price History | |
|---|---|
| 5/18/2026 | Listed $819,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Gas |
| Cooling | CentralAir,Zoned |
| Possession | DeliveryOfDeed |
| Roof | Asphalt,Fiberglass |
| Appliances | BuiltInOven,Cooktop,Dryer,Dishwasher,Freezer,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 5 |
| Architectural Style | Colonial |
| Security Features | SecuritySystem,SmokeDetectors |
| Construction Materials | Block |
| Year Built | 1992 |
| Stories Count | 2 |
| Township | Boardman Twp |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| County | Mahoning |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | THE FOREST |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 4 |
| Status | Active |
| Directions | Western Reserve to the FOREST---Hickory Hill to First Street on Left cul-de-sac to Subject Property |
| ModificationTimestamp | 2026-07-25T15:40:30.970-00:00 |
| City | Boardman |
| Disclosures | PrincipalIsRealEstateLicensed |
| High School District | Boardman LSD - 5002 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 12001 |
| Home Warranty Y/N | false |
| Living Area Units | SquareFeet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Boardman LSD - 5002 |
| Elementary School District | Boardman LSD - 5002 |
| Year Built Source | PublicRecords |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | YOUNGSTOWN |
Interior Features
| Interior Amenities | WetBar,CrownMolding,GraniteCounters,HighCeilings,InLawFloorplan,PrimaryDownstairs |
|---|---|
| Basement | Finished,WalkUpAccess,SumpPump |
| Total Fireplaces | 3 |
| Fireplace Features | Bedroom,Bath |
| Total Stories | 2 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 4393 |
| Half Baths | 1 |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1270 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | PublicRecords |
| Total Baths | 5 |
Exterior Features
| Parking Features | AdditionalParking |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.45 |
| Lot Dimensions | 54x246 |
| Lot Size Acres | 0.45 |
| Lot Size Source | PublicRecords |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© MLS Now, INC - Northern Ohio Regional Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective