
Property Attributes
- MLS#4328174
- TypeSingle Family
- CountyCUYAHOGA
- CityBratenahl
- AreaBratenahl
- Zip44108
- StyleColonial
- Year Built1997
- Taxes$ 32651
- Price$ 3,500,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms4
- Sqr Footage11788
- Lot Size0.9945 Acres
Data Source:
MLSNow
Property Description
Once upon a time, an estate sat unfinished & lonely surrounded by beautiful homes in an upscale gated Bratenahl neighborhood. The home had amazing potential, but it needed to be finished with love, vision & investment. After years of hard work, that home is now ready for people to appreciate its grandeur. An abundance of crystal chandeliers, 7 old-world stone fireplaces, cherry floors w/ zebra wood trim & masterfully crafted paneling, trim, ceiling & wall embellishments, this home belies description. No expense has been spared. 1st floor epicurean kitchen outfitted w/ the finest; 4,150 sq. ft lower rec & spa area w/ bar & professional kitchen; veranda w/ power awnings; multiple French doors. More: seasonally-synced landscaping, dramatic ground lighting, irrigation & security systems, whole house generator & a short walk to Shoreby Club - NEO's premier dining & social club. Minutes from Cle. Clinic & Downtown.
Price History | |
---|---|
10/26/2021 | Listed $3,750,000 |
3/29/2022 | 7% - $3,500,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Freezer, Disposal, Microwave, Range, Refrigerator, Washer |
Architectural Style | Colonial |
Association Fee Includes | Association Management, Insurance, Maintenance Grounds, Reserve Fund, Snow Removal, Trash |
Association Name | The Colony at Bratenahl |
Association Y/N | Yes |
Attached Garage | Yes |
Basement | Full, Finished, Walk-Out Access |
Co-Listing Agent State License # | 2020007557 |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Cleveland Municipal |
Exterior Features | Deck, Sprinkler/Irrigation, Paved Driveway, Porch |
Facing Direction | East |
Garage Spaces, Detached Garage | 4 |
Garage Y/N | Yes |
HOA Fee | 7420 |
HOA Fee Frequency | Annually |
Heating | Forced Air, Gas |
High School District | Cleveland Municipal |
Interior Features | Central Vacuum, Wired for Sound |
Listing Agent State License | 2020005532 |
MLS Area | Bratenahl |
Middle/Junior School District | Cleveland Municipal |
Patio/Porch Features | Deck, Porch |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Asphalt, Fiberglass |
Security Features | Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
Sewer | Public Sewer |
Status | Active |
Stories | 2 |
Total Rooms | 17 |
Township | Bratenahl |
View | Water |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/352-Bingham-Ct-Bratenahl-OH-44108/unbranded |
Interior Features
Above Grade Finished Area | 7638 |
---|---|
Above Grade Finished Area Source | Appraiser |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 4150 |
Below Grade Finished Area Source | Appraiser |
Fireplace Y/N | Yes |
Full Baths | 6 |
Half Baths | 4 |
Heating Y/N | Yes |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 1 |
Total Baths | 10 |
Total Bedrooms | 5 |
Total Fireplaces | 7 |
Exterior Features
Living Area | 11788 |
---|---|
Fencing | Invisible, Pet Fence |
Lot Features | Corner Lot, Irregular Lot, Stream/Creek, Spring |
Lot Size Acres | 0.9945 |
Lot Size Area | 0.9945 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Parking Features | Attached, Drain, Electricity, Garage, Garage Door Opener, Heated Garage, Water Available |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Additl. Living Suite | Basement | Wood | ||
Bathroom | First | |||
Bedroom | Second | Wood | ||
Bedroom | Second | Wood | ||
Bedroom | Second | Wood | ||
Family Room | First | Wood | ||
Foyer | First | Wood | ||
Great Room | First | Wood | ||
Kitchen | First | Wood | ||
Laundry | First | Wood | ||
Library | First | Wood | ||
Master Bedroom | First | Wood | ||
Master Bedroom | First | |||
Other | Second | Wood | ||
Pantry | First | Wood | ||
Recreation | Basement | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool